2012-02-26 Rocket Motor Test #11
| average | 14.1871429 | lbs | 63.1075556 | newtons |
| max | 31.96 | lbs | 142.165163 | newtons |
| total impulse | 16.5138343 | lbs-s | 73.4571947 | n-s |
| Class | 73F63 | |||
westmouthbay.com
| average | 14.1871429 | lbs | 63.1075556 | newtons |
| max | 31.96 | lbs | 142.165163 | newtons |
| total impulse | 16.5138343 | lbs-s | 73.4571947 | n-s |
| Class | 73F63 | |||
Comments are closed.